
Loading page...
12
Appeared in exam
0
0% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66741 | Electrical Installation Planning & Estimating | 4 |
| 66742 | DC Machines | 4 |
| 67045 | Applied Mechanics | 4 |
| 66642 | Data Structure & Algorithm | 3 |
| 66743 | Electrical Circuits & Machines | 3 |
| 67041 | EngineeringMechanics | 2 |
| 65841 | Business Origination & Communication | 1 |
| 66441 | Structural Mechanics | 1 |
| 66445 | GeotechnicalEngineering | 1 |
| 66644 | Data Communication System | 1 |
| 66834 | Digital Electronics | 1 |
| 66842 | Principles of Digital Electronics | 1 |
| 67043 | Machine Shop Practice -3 | 1 |
| 67142 | Automotive Suspension, Brake, Steering & Transmission system | 1 |
| 68642 | Operating Room Equipment & Safety | 1 |
| 68643 | Biomedical Signal Processing | 1 |
| 69054 | Environmental Studies | 1 |
12
100% of total